<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Outlining</title>
	<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/</link>
	<description>Author, Designer, Problogger</description>
	<pubDate>Sun, 07 Sep 2008 16:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Deborah</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-819</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 27 Dec 2005 20:29:42 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-819</guid>
		<description>That's how I've been working all this time. The first step (and maybe the hardest one) is getting to know the characters.
</description>
		<content:encoded><![CDATA[<p>That&#8217;s how I&#8217;ve been working all this time. The first step (and maybe the hardest one) is getting to know the characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat kirby</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-818</link>
		<dc:creator>pat kirby</dc:creator>
		<pubDate>Tue, 27 Dec 2005 18:13:01 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-818</guid>
		<description>I start out very freeform, no outline, letting the character interact and getting to know each other, etc.  After about 20-30K (varies), I realize I need a game plan, and hammer out a rough outline.  That evolves as I continue writing the work.</description>
		<content:encoded><![CDATA[<p>I start out very freeform, no outline, letting the character interact and getting to know each other, etc.  After about 20-30K (varies), I realize I need a game plan, and hammer out a rough outline.  That evolves as I continue writing the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-817</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Mon, 26 Dec 2005 17:35:31 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-817</guid>
		<description>This is great, Lee. :) I'm going to print it out for future reference. Thanks!</description>
		<content:encoded><![CDATA[<p>This is great, Lee. <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;m going to print it out for future reference. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Pletzers</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-816</link>
		<dc:creator>Lee Pletzers</dc:creator>
		<pubDate>Mon, 26 Dec 2005 07:55:31 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-816</guid>
		<description>When I said the snowflake method I meant this:
http://www.rsingermanson.com/html/the_snowflake.html</description>
		<content:encoded><![CDATA[<p>When I said the snowflake method I meant this:<br />
<a href="http://www.rsingermanson.com/html/the_snowflake.html" rel="nofollow">http://www.rsingermanson.com/html/the_snowflake.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-815</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 23 Dec 2005 23:01:44 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-815</guid>
		<description>Ah, you're almost there. :) I can totally understand being too preoccupied with Christmas. As for writing in another language, that's got to be difficult. I never realized how backwards the English language is until I took Spanish in high school. Please keep us posted!</description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;re almost there. <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I can totally understand being too preoccupied with Christmas. As for writing in another language, that&#8217;s got to be difficult. I never realized how backwards the English language is until I took Spanish in high school. Please keep us posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yzabel</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-814</link>
		<dc:creator>Yzabel</dc:creator>
		<pubDate>Fri, 23 Dec 2005 21:58:03 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-814</guid>
		<description>Deborah, I'm not sure yet. I have rougly 1.5 chapters left to write (didn't do much in the wake of Christmas, with a 6-rooms house to clean... bleh), and once this is done, I'll pass it around and will reread/edit heavily. After this, if I deem it worth it, I'll go on the lookout for an agent. It's not that easy to write in another language than my mother tongue, and I'm not sure I'm the best person to judge. So, we'll see :)</description>
		<content:encoded><![CDATA[<p>Deborah, I&#8217;m not sure yet. I have rougly 1.5 chapters left to write (didn&#8217;t do much in the wake of Christmas, with a 6-rooms house to clean&#8230; bleh), and once this is done, I&#8217;ll pass it around and will reread/edit heavily. After this, if I deem it worth it, I&#8217;ll go on the lookout for an agent. It&#8217;s not that easy to write in another language than my mother tongue, and I&#8217;m not sure I&#8217;m the best person to judge. So, we&#8217;ll see <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-813</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 23 Dec 2005 18:37:18 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-813</guid>
		<description>Yzabel: You did great with the NaNo contest. Are you going to yet this published? As for outlining, I find that mindmapping is easier when I'm trying to draw up characters. Traditional outlining is difficult because my plot is complex.

Lee: The snowball effect is what usually occurs when I write. If the ideas fail to form a cohesive plot, then the story experiences an avalanche.</description>
		<content:encoded><![CDATA[<p>Yzabel: You did great with the NaNo contest. Are you going to yet this published? As for outlining, I find that mindmapping is easier when I&#8217;m trying to draw up characters. Traditional outlining is difficult because my plot is complex.</p>
<p>Lee: The snowball effect is what usually occurs when I write. If the ideas fail to form a cohesive plot, then the story experiences an avalanche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Pletzers</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-812</link>
		<dc:creator>Lee Pletzers</dc:creator>
		<pubDate>Fri, 23 Dec 2005 14:28:51 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-812</guid>
		<description>ever read the snowball effect?

i do rough outlining, usually chapter by chapter, some other parts are already worked out in advance.</description>
		<content:encoded><![CDATA[<p>ever read the snowball effect?</p>
<p>i do rough outlining, usually chapter by chapter, some other parts are already worked out in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yzabel</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-811</link>
		<dc:creator>Yzabel</dc:creator>
		<pubDate>Fri, 23 Dec 2005 07:53:49 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-811</guid>
		<description>I do a rough outline, meaning that I loosely plan whatever can be planned, in a few lines, but if the characters or plot turn toward another direction along the road, I let them do and see where it'll take me.

My primary goal with an outline is to provide me with something to write about, so that I always know where I'm going, and don't have to face this part of writer's block that is "okay, now what do I do with sub-plots A, B and C? How do I tie this together?" I've noticed that with NaNo, I work much better this way, and faster as well. Sure, the confusion and block can happen even with an outline, if I stray too much, but then, I can outline the new plot bits as well, and be prepared.

Mindmapping, on the other hand, doesn't work too well for me. I tend to get lost in it pretty quickly, I'm not sure why (it's the same at work anyway, not only in writing).

I'll also agree that outlining non-fiction is easier, or at least seems to be. There aren't that many twists to be pulled out (probably none, in fact), contrary to what happens with characters.</description>
		<content:encoded><![CDATA[<p>I do a rough outline, meaning that I loosely plan whatever can be planned, in a few lines, but if the characters or plot turn toward another direction along the road, I let them do and see where it&#8217;ll take me.</p>
<p>My primary goal with an outline is to provide me with something to write about, so that I always know where I&#8217;m going, and don&#8217;t have to face this part of writer&#8217;s block that is &#8220;okay, now what do I do with sub-plots A, B and C? How do I tie this together?&#8221; I&#8217;ve noticed that with NaNo, I work much better this way, and faster as well. Sure, the confusion and block can happen even with an outline, if I stray too much, but then, I can outline the new plot bits as well, and be prepared.</p>
<p>Mindmapping, on the other hand, doesn&#8217;t work too well for me. I tend to get lost in it pretty quickly, I&#8217;m not sure why (it&#8217;s the same at work anyway, not only in writing).</p>
<p>I&#8217;ll also agree that outlining non-fiction is easier, or at least seems to be. There aren&#8217;t that many twists to be pulled out (probably none, in fact), contrary to what happens with characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-810</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 23 Dec 2005 03:06:42 +0000</pubDate>
		<guid>http://www.deborahwoehr.com/blog/2005/12/22/outlining/#comment-810</guid>
		<description>I'm glad to hear that I'm not alone with this. I have the beginning and the end of my story, but getting from Point A to Point B is the challenge. I used to try and come up with a detailed outline, but that would inevitably go into the circular file. Today, I just type and hope I can outline the story afterwards.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that I&#8217;m not alone with this. I have the beginning and the end of my story, but getting from Point A to Point B is the challenge. I used to try and come up with a detailed outline, but that would inevitably go into the circular file. Today, I just type and hope I can outline the story afterwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
