<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting with the Mind Map Technique</title>
	<atom:link href="http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/</link>
	<description>Writing and Designing Books</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: deborah.woehr</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-104492</link>
		<dc:creator>deborah.woehr</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-104492</guid>
		<description>You&#039;re welcome, Kirsty. :) Mind maps are a great way to visualize your story. Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Kirsty. <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Mind maps are a great way to visualize your story. Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty Gallagher</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-104489</link>
		<dc:creator>Kirsty Gallagher</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-104489</guid>
		<description>I have just found this site when looking on &#039;The desk of Karen Lee Field&#039; and Oh my god *claps excitedly* 

I had found that just making notes on cards where not working, then I installed Mindmap and I have not looked back. My novel is taking place nicely. I use it for everything. Plotting, Planning, Layout, Character, Events, it is brilliant. Thank you so much for this. I will be recommending this to all my writing buddies.

Thanks again.
Kirsty</description>
		<content:encoded><![CDATA[<p>I have just found this site when looking on &#8216;The desk of Karen Lee Field&#8217; and Oh my god *claps excitedly* </p>
<p>I had found that just making notes on cards where not working, then I installed Mindmap and I have not looked back. My novel is taking place nicely. I use it for everything. Plotting, Planning, Layout, Character, Events, it is brilliant. Thank you so much for this. I will be recommending this to all my writing buddies.</p>
<p>Thanks again.<br />
Kirsty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborah.woehr</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103401</link>
		<dc:creator>deborah.woehr</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103401</guid>
		<description>Yeah, it&#039;s a totally different approach to what we&#039;re used to. Looking forward to reading your post.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s a totally different approach to what we&#8217;re used to. Looking forward to reading your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lee Field</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103400</link>
		<dc:creator>Karen Lee Field</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103400</guid>
		<description>At first, there was a barrier, I found it difficult to get started and I must admit that I panicked a bit.  I did a bit more research and came across an image that solved that problem.  The image had five words - how, why, when, where, who - and that opened the door for me.  Simple, every day words, but they are quite powerful really.

I&#039;ll write about it in more detail on my blog over the weekend.
.-= Karen Lee Field&#180;s last blog ..Book Review:  Perfect Victim =-.</description>
		<content:encoded><![CDATA[<p>At first, there was a barrier, I found it difficult to get started and I must admit that I panicked a bit.  I did a bit more research and came across an image that solved that problem.  The image had five words &#8211; how, why, when, where, who &#8211; and that opened the door for me.  Simple, every day words, but they are quite powerful really.</p>
<p>I&#8217;ll write about it in more detail on my blog over the weekend.<br />
<span class="cluv"> Karen Lee Field&#180;s last blog ..Book Review:  Perfect Victim <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.deborahwoehr.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborah.woehr</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103397</link>
		<dc:creator>deborah.woehr</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103397</guid>
		<description>Mind mapping is a lot of fun, Karen. :) I&#039;m working on a character chart right now. Let me know how you like it!</description>
		<content:encoded><![CDATA[<p>Mind mapping is a lot of fun, Karen. <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m working on a character chart right now. Let me know how you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lee Field</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103396</link>
		<dc:creator>Karen Lee Field</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103396</guid>
		<description>Another excellent post.  Thank you for taking the time to share this with us and to provide the images.  After reading your post, I feel excited about trying mind map in my writing.  I know I do better with visual prompts, so this should work well for me.
.-= Karen Lee Field&#180;s last blog ..Book Review:  Perfect Victim =-.</description>
		<content:encoded><![CDATA[<p>Another excellent post.  Thank you for taking the time to share this with us and to provide the images.  After reading your post, I feel excited about trying mind map in my writing.  I know I do better with visual prompts, so this should work well for me.<br />
<span class="cluv"> Karen Lee Field&#180;s last blog ..Book Review:  Perfect Victim <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.deborahwoehr.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborah.woehr</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103389</link>
		<dc:creator>deborah.woehr</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103389</guid>
		<description>You&#039;re welcome, Julie. :)  Let me know how this technique works for you.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Julie. <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Let me know how this technique works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103388</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103388</guid>
		<description>Hi Deborah,

Ooh I like the look of that! I&#039;ve been looking for some new ideas for planning... I&#039;m having problems with my middle at the moment and I think this might be a good way to get through them.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Deborah,</p>
<p>Ooh I like the look of that! I&#8217;ve been looking for some new ideas for planning&#8230; I&#8217;m having problems with my middle at the moment and I think this might be a good way to get through them.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborah.woehr</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103385</link>
		<dc:creator>deborah.woehr</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103385</guid>
		<description>Hi, Peter!

I&#039;ve been testing out FreeMind, NovaMind, My Thoughts, Personal Brain and iMindmap. I love iMindmap but NovaMind will be offering the same graphics manipulation capabilities for half the price in October. :) 

Yes, I&#039;ve tried the notes facility on these programs as well as the export feature. Both are very good to have. I plan on using the notes feature to expand on my topics. It would be nice to be able to ditch my word processors.</description>
		<content:encoded><![CDATA[<p>Hi, Peter!</p>
<p>I&#8217;ve been testing out FreeMind, NovaMind, My Thoughts, Personal Brain and iMindmap. I love iMindmap but NovaMind will be offering the same graphics manipulation capabilities for half the price in October. <img src='http://www.deborahwoehr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Yes, I&#8217;ve tried the notes facility on these programs as well as the export feature. Both are very good to have. I plan on using the notes feature to expand on my topics. It would be nice to be able to ditch my word processors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Roberts</title>
		<link>http://www.deborahwoehr.com/blog/experimenting-with-the-mind-map-technique/2009/09/08/comment-page-1/#comment-103384</link>
		<dc:creator>Peter Roberts</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahwoehr.com/blog/?p=1116#comment-103384</guid>
		<description>Thanks for this. I use mind maps for anything I&#039;m writing now and when I&#039;m delivering a talk, I use them instead of written notes. My writing and public speaking have become livelier and more coherent and punchy. They haven&#039;t made me less lazy (what could?) but when I do get down to writing, the whole process is far less painful.
Have you tried using the notes facility? I use MindGenius where having made your mindmap, you can then add notes to your branches. And then, and this is the clever bit, you can print out or export to a Word document, just the branches with notes, so that you have the essay, talk, story or whatever all ready to present for publication etc.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I use mind maps for anything I&#8217;m writing now and when I&#8217;m delivering a talk, I use them instead of written notes. My writing and public speaking have become livelier and more coherent and punchy. They haven&#8217;t made me less lazy (what could?) but when I do get down to writing, the whole process is far less painful.<br />
Have you tried using the notes facility? I use MindGenius where having made your mindmap, you can then add notes to your branches. And then, and this is the clever bit, you can print out or export to a Word document, just the branches with notes, so that you have the essay, talk, story or whatever all ready to present for publication etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
